fbpx

Flathead Sled Dog Days 2010 Results

By Beacon Staff

Click here for a slide show day one of the Flathead Sled Dog Days.

Bib # Musher Day 1 Total Day 2 Total Cumulative Time
6 Kate St Onge 2:56:40 3:07:34 6:04:14
2 John Barron 3:04:22 3:37:45 6:42:07
4 Dave Turner 3:09:00 3:36:41 6:45:41
5 Wendy Arrotta 3:26:04 3:28:36 6:54:40
11 Ron Shaw 3:30:23 3:50:24 7:20:47
12 Lachlan Clarke 3:23:41 4:00:38 7:24:19
3 Steve Duren 3:22:28 4:02:06 7:24:34
14 Laura Daugereau 3:37:22 3:55:33 7:32:55
8 Linda Clarke 3:36:31 4:01:28 7:37:59
13 Steve Riggs 3:36:49 4:03:55 7:40:44
7 Dena Wannamaker 3:51:38 3:52:15 7:43:53
1 Rob Loveman 3:50:51 4:10:20 8:01:11
15 Terry Adkins 3:29:18 4:34:01 8:03:19
9 Rick Wannamaker 3:47:30 4:16:37 8:04:07
10 Dawn Breedlove 2:53:22 ###### ######

17 Sara Parr 1:10:45 1:20:23 2:31:08
16 Greg Johnson 1:10:00 1:32:37 2:42:37
19 Brenda Birrell 1:15:27 1:28:01 2:43:28
23 Thad McCracken 1:23:30 1:32:28 2:55:58
25 Frank Caccavo 1:20:34 1:37:22 2:57:56
21 Rick St Onge 1:20:40 1:39:26 3:00:06
30 Vicky Massey 1:25:07 1:41:25 3:06:32
28 Jean Wise 1:26:50 1:40:35 3:07:25
27 Aiyana Ferraro 1:27:19 1:40:34 3:07:53
20 Jenny Gregor 1:24:22 1:43:32 3:07:54
22 Nicki Arndt 1:25:34 1:43:08 3:08:42
29 Curt Roth 1:32:47 1:46:38 3:19:25
18 Josi Thyr 1:33:00 1:50:50 3:23:50
26 Mary Jane Davis 1:33:34 1:50:46 3:24:20
24 Roy Etnire 1:37:20 2:10:30 3:47:50

33 Marina McGorty 0:21:40 0:22:08 0:43:48
32 R. Wannamaker 0:24:06 0:26:02 0:50:08
34 Kristina Valentine 0:26:19 0:26:13 0:52:32
31 Cole Arndt 0:25:30 0:27:50 0:53:20

Visit the Flathead Sled Dog Days Web site for a complete breakdown.