fbpx

Glacier, Flathead Squads Battling for State Basketball Berths

By Beacon Staff

Here’s a breakdown of the Class AA basketball playoffs this week.

The winners advance to the state basketball tournaments in Great Falls, March 7-9.

Here’s a link to the boys bracket.

Here’s a link to the girls bracket.

Playoffs
Girls
Eastern AA
No 1: Great Falls (11-1, 17-3)
No. 2: Butte (10-2, 17-3)
No. 3: Billings Senior (6-6, 12-8)
No. 4: Bozeman (6-6, 12-8)
No. 5: Billings West (6-6, 10-10)
No. 6: CMR (2-10, 7-13)
No. 7: Billing Skyview (1-11, 4-16)

Western AA
No 1: Sentinel (11-1, 19-1)
No. 2: Capital (10-2, 18-2)
No. 3: Glacier (9-3, 16-4)
No. 4: Flathead (5-7, 10-9)
No. 5: Big Sky (4-8, 8-12)
No. 6: Helena (3-9, 5-14)
No. 7: Hellgate (0-12, 1-19)

Schedule
Tuesday, Feb 26
Hellgate at Helena Capital, 5:45 p.m.

Wednesday, Feb. 27
Billings West at Bozeman, 5:30 p.m.

Thursday, Feb 28
Skyview at Butte, 6 p.m.
Helena High at Glacier, 6 p.m.

Friday, March 1
CMR at Billings Senior, 6 p.m.
Big Sky at Flathead, 6 p.m.

Boys
Eastern AA
No 1: Billings Skyview (10-2, 17-3)
No. 2: Billings West (10-2, 17-3)
No. 3: Bozeman (8-4, 12-8)
No. 4: CMR (7-5, 14-6)
No. 5: GFH (4-8, 9-11)
No. 6: Butte (2-10, 4-16)
No. 7: Billings Senior (1-11, 6-14)

Western AA
No 1: Glacier (10-2, 17-3)
No. 2: Capital (9-3, 14-6)
No. 3: Hellgate (9-3, 16-4)
No. 4: Big Sky (5-7, 10-10)
No. 5: Helena (4-8, 10-10)
No. 6: Flathead (4-8, 10-10)
No. 7: Sentinel (1-11, 3-17)

Schedule
Tuesday, Feb 26
Sentinel at Helena Capital, 4:15 p.m.

Wednesday, Feb. 27
Butte at Bozeman, 7:15 p.m.

Thursday, Feb 28
Billings Senior at Billings West, 7:30 p.m.
Flathead at Hellgate, 7 p.m.
Helena High at Big Sky, 7 p.m.
GFH at CMR, 7 p.m.